Reference No. | Technology Field | Title | Description |
---|---|---|---|
U1095 | Medical Device | New Reconstruction Method for Magnetic Resonance Imaging | Allows for the reduction of imaging time while maintaining the image quality of MRI and NMR magnetic resonance images |
U1094 | Medical Device | Noise Reduction Method | New noise reduction method that can reduce noise in NMR, MRI, ESR spectroscopy and time-resolved fluorescence spectroscopy using signal processing software |
U1074 | Life Science , Medical Device | Mathematical Method for Robust Pathological Tissue Image Analysis Without AI | New imaging diagnostic method that enables quantitative comparison and evaluation that compensates for differences in pathologists' experience |
U1054 | Electrical and Electronic , Information and Communication , Medical Device | Fast Fourier transform algorithm for wide bandwidth and high resolution signal | Real time FFT process available for wide bandwidth and high-resolution spectrum Implemented on a broadband spectrometer for the search of dark matter |
U869 | Information and Communication , Life Science , Medical Device | Imaging System for Diagnosis of Cancer Lesions Using Diffusion-Weighted MRI | Fast Displaying of a Color-Encoded Diagnostic Map for Malignancy Covering Entire Tumors |
Feel free to contact us and get answers to your questions.
Inquiry3rd Floor, International Science
Innovation Building, Kyoto University
Yoshidahonmachi, Sakyo-ku, Kyoto
606-8501 JAPAN