Reference No. | Technology Field | Title | Description |
---|---|---|---|
U1093 | Drug Development , Life Science | Novel Therapeutics for Obsessive-Compulsive Disorder and Process Addictions | Therapeutic candidates showing strong efficacy and rapid onset in treating treatment-resistant psychiatric disorders, such as OCD and process addictions |
U1086 | Drug Development , Life Science | IFN-γ Mimetic Peptide | Leverages the immune-activating effects mediated through IFN-γ receptor for the treatment of cancer and the prevention of viral infection. |
U1085 | Life Science , Metals and Inorganic Materials , Organic Materials | High-Precision Molecular Orientation Analysis for Organic Thin Films | Enables high-precision measurement and analysis of molecular orientation of amorphous materials such as organic semiconductors and biomembranes |
U1084 | Drug Development , Life Science | PHIF: A Novel Diagnostic Marker and Therapeutic Target for Rheumatoid Arthritis | Identified a cytokine secreted by helper T cells derived from the inflamed synovium of RA patients that contributes to disease pathogenesis and progression |
U1073 | Life Science | Novel Method for Producing Bispecific Antibodies | High-purity bispecific antibodies can be obtained at a reduced cost using antigen-binding molecules that enable correct pairing of heavy and light chains. |
U1074 | Life Science , Medical Device | Mathematical Method for Robust Pathological Tissue Image Analysis Without AI | New imaging diagnostic method that enables quantitative comparison and evaluation that compensates for differences in pathologists' experience |
U1071 | Agriculture , Life Science | Desiccation Tolerance-Related Genes Derived from Mongolian Steppe Plants | Novel genes found to enhance desiccation stress tolerance useful for the production of plants capable of growing in harsh environments |
U1070 | Drug Development , Life Science | New Gene Target Discovered for Predicting the Risk of Extramedullary Infiltration in Leukemia for its Prevention and Treatment | New biomarker discovered for predicting the risk of extramedullary infiltration, which reportedly indicates poor outcome of leukemia |
U1059 | Life Science , Metals and Inorganic Materials , Organic Materials | Small-Sized Molecule with a Large Two-Photon Absorption Cross-Section | High-performance two-photon absorption material developed through molecular design based on vibronic interaction density theory |
U1057 | Drug Development , Life Science , Organic Materials | Self-Assembling Protein Modules for Formation of Various Structures | Flexible structures such as tube, sheet and cage can be created by combining the newly-designed protein modules through their self-assembling property |
U1036 | Life Science | Peptide for Efficient Intracellular Delivery | Capable of delivering peptides and larger molecules such as antibodies |
U1055 | Drug Development , Life Science , Organic Materials | Coumarins Suitable for Various Uses including Cell Biological Analyses | Coumarin with enhanced photocleavage efficiency and improved hydrolysis resistance useful as various photoconductive molecular tools |
U1052 | Life Science , Organic Materials | Fluorescent Probe for Cancer Stem Cell-Specific Visualization | Useful for the simple and rapid detection of cancer stem cells present in various types of cancer by detecting both ALDH1A1 and ALDH1A3 |
U1041 | Life Science , Organic Materials | Fluorescent Probe for Labeling of Cancer Stem Cells | Enables selective fluorescent labeling of cancer stem cells, without labeling normal stem cells |
U952 | Life Science | A Plasma Biomarker for Hypoxic Fraction in Solid Tumors | Plasma SPINK1 levels are correlated with the volume of hypoxic fractions in malignant solid tumors. |
U879 | Life Science | Lipid-Sensitive Endosomolytic Peptide for Cytosolic Antibody Delivery | Novel peptides that achieve efficient delivery of high-molecular-weight antibodies/proteins into cytoplasm |
U869 | Information and Communication , Life Science , Medical Device | Imaging System for Diagnosis of Cancer Lesions Using Diffusion-Weighted MRI | Fast Displaying of a Color-Encoded Diagnostic Map for Malignancy Covering Entire Tumors |
Feel free to contact us and get answers to your questions.
Inquiry3rd Floor, International Science
Innovation Building, Kyoto University
Yoshidahonmachi, Sakyo-ku, Kyoto
606-8501 JAPAN