Reference No. | Technology Field | Title | Description |
---|---|---|---|
U1059 | Life Science , Metals and Inorganic Materials , Organic Materials | Small-Sized Molecule with a Large Two-Photon Absorption Cross-Section | High-performance two-photon absorption material developed through molecular design based on vibronic interaction density theory |
U1057 | Drug Development , Life Science , Organic Materials | Self-Assembling Protein Modules for Formation of Various Structures | Flexible structures such as tube, sheet and cage can be created by combining the newly-designed protein modules through their self-assembling property |
U1055 | Drug Development , Life Science , Organic Materials | Coumarins Suitable for Various Uses including Cell Biological Analyses | Coumarin with enhanced photocleavage efficiency and improved hydrolysis resistance useful as various photoconductive molecular tools |
U1052 | Life Science , Organic Materials | Fluorescent Probe for Cancer Stem Cell-Specific Visualization | Useful for the simple and rapid detection of cancer stem cells present in various types of cancer by detecting both ALDH1A1 and ALDH1A3 |
U1041 | Life Science , Organic Materials | Fluorescent Probe for Labeling of Cancer Stem Cells | Enables selective fluorescent labeling of cancer stem cells, without labeling normal stem cells |
U1020 | Environment and Energy , Organic Materials | Method for Molding Structurally Flexible MOFs Using Freeze-Drying | Novel method to mold flexible MOFs that suppresses pulverization during adsorption while maintaining the adsorption performance of gases such as CO2 |
U1002 | Organic Materials | Simple Synthesis of Structurally Controlled Hyperbranched Polymers | One-step method for synthesizing hyperbranched polymers with well-controlled three-dimensional structures. |
Feel free to contact us and get answers to your questions.
Inquiry3rd Floor, International Science
Innovation Building, Kyoto University
Yoshidahonmachi, Sakyo-ku, Kyoto
600-8501 JAPAN